Αρχική
Δρόμος
Πίστα
ΜΤΒ
Νέα
 Σωματεία
Προκυρήξεις
 Προπονητική
 Πρόγραμμα Αγώνων
Αγγελίες
links
chat     live
Προϊόντα
Διατροφή
Επικοινωνία



   

 

 
    
 
8th TOUR OFMACEDONIA
1st Day Time Trial Results
RANK1 Surname Name Team NUM Time Time Trial
1 CHRISTOF BISCHOF BIKIN 059 00:57:40,020 00:02:40,020
2 CHALKIOPOULOS PAVLOS KRONOS 009 01:04:41,310 00:02:41,310
3 KALOGIANNIDIS STAVROS PAOK 036 00:05:43,790 00:02:43,790
4 TSIAVES FOTIS PODILATIS 056 00:40:43,850 00:02:43,850
5 MAVRIDIS ALEXANDROS KRONOS 010 00:48:44,190 00:02:44,190
6 KOUGIONIS VASILIS PAOK 029 00:34:44,640 00:02:44,640
7 POLIPATHELIS GIORGOS KRONOS 011 00:37:45,290 00:02:45,290
8 KALOUDAKIS NIKOLAOS KASTRO 063 00:32:46,740 00:02:46,740
9 ANTONARAKIS FOTIOS KASTRO 062 00:44:47,370 00:02:47,370
10 KIPOUROS CHRISTOS PAOK 032 00:19:48,200 00:02:48,200
11 MPOUGLAS APOSTOLOS KASTRO 066 00:03:48,450 00:02:48,450
12 BAGLARIDIS ANTONIS VAO 021 00:35:48,480 00:02:48,480
13 MPANOUSIS VASILIOS KASTRO 064 00:21:49,900 00:02:49,900
14 ATHANASIADIS MARIOS CYPRUS 004 01:06:50,010 00:02:50,010
15 VORRIAS IOANNIS PESA ASTER 008 01:05:50,470 00:02:50,470
16 IOANNIDIS STEFANOS PAOK 034 00:12:50,800 00:02:50,800
17 SKETOS TIMOTHEOS CYPRUS 006 00:25:51,650 00:02:51,650
18 DASKALAKIS MANOLIS KRONOS 012 00:26:52,990 00:02:52,990
19 KARRIS IOANIS PODILATIS 067 00:49:53,710 00:02:53,710
20 PANTZA FRANTZESKO CYPRUS 005 00:50:54,710 00:02:54,710
21 KOUSTIANIS STEFANOS MAXITES 060 00:39:54,760 00:02:54,760
22 MAVROUDIS MARKOS BAO 024 00:08:55,450 00:02:55,450
23 NOMIKOS NIKOLAOS FILADELFIA 001 01:08:56,300 00:02:56,300
24 PASSADAKIS IOANNIS KASTRO 065 00:14:56,420 00:02:56,420
25 DIAMANTIS IOANNIS PAOK 028 00:38:57,300 00:02:57,300
26 PAPOUTSAS THEODOROS KRONOS 013 00:13:58,730 00:02:58,730
27 IOANNOU CHRISTOS PODILATIS 055 00:56:58,810 00:02:58,810
28 TIMAMOPOULOS VASILIOS BAO 023 00:23:58,960 00:02:58,960
29 KARAMPETIADIS MINAS KRONOS 014 00:06:59,120 00:02:59,120
30 AGGELIDIS EMMANOUIL PODILATIS 058 00:15:59,280 00:02:59,280
31 LADAKIS GEORGIOS LARISA 003 01:08:01,250 00:03:01,250
32 FATTAS GEORGIOS CYPRUS 007 00:10:02,090 00:03:02,090
33 KAVOURTZIKLIS ATHANASIOS PAOK 026 00:54:03,470 00:03:03,470
34 KOUTMERIDIS EFSTATHIOS VELOS 052 00:19:04,140 00:03:04,140
35 KOTONOPOULOS PARIS PAOK 027 00:47:04,490 00:03:04,490
36 KOUTSIDIS DAMIANOS PAOK 033 00:17:04,730 00:03:04,730
37 KISKINIS DIMITRIOS IRAKLIS 043 01:00:13,800 00:03:13,800
38 DELIGIORGIS KONSTANTINOS PAOK 030 00:30:17,870 00:03:17,870
39 PARASTRATIDIS THEODOROS PEKO 042 00:44:27,890 00:03:27,890
40 POLATOGLOU VASILIS PODILATIS 057 00:31:31,110 00:03:31,110
41 GIATZOGLOU NIKOLAOS PEKO 041 01:01:46,470 00:03:46,470


                                  

  8th TOUR OF MACEDONIA
2nd Day - Race Road Results
RANK2 NUM Surname Name Team Χρόνος2
1 004 ATHANASIADIS MARIOS CYPRUS 02:27:29,000 BONUS 10sec  
2 062 ANTONARAKIS FOTIOS KASTRO 02:27:33,000 BONUS  6sec  
3 009 CHALKIOPOULOS PAVLOS KRONOS 02:30:03,000 BONUS  4sec  
4 063 KALOUDAKIS NIKOLAOS KASTRO 02:30:07,000
5 010 MAVRIDIS ALEXANDROS KRONOS 02:30:07,000
6 036 KALOGIANNIDIS STAVROS PAOK 02:30:07,000
7 066 MPOUGLAS APOSTOLOS KASTRO 02:30:58,000
8 059 CHRISTOF BISCHOF BIKIN 02:30:58,000
9 012 DASKALAKIS MANOLIS KRONOS 02:30:58,000
10 056 TSIAVES FOTIS PODILATIS 02:30:58,000
11 008 VORRIAS IOANNIS PESA ASTER 02:30:58,000
12 007 FATTAS GEORGIOS CYPRUS 02:30:58,000
13 005 PANTZA FRANTZESKO CYPRUS 02:30:58,000
14 032 KIPOUROS CHRISTOS PAOK 02:30:58,000
15 029 KOUGIONIS VASILIS PAOK 02:30:58,000
16 033 KOUTSIDIS DAMIANOS PAOK 02:30:58,000
17 014 KARAMPETIADIS MINAS KRONOS 02:30:58,000
18 028 DIAMANTIS IOANNIS PAOK 02:30:58,000
19 034 IOANNIDIS STEFANOS PAOK 02:33:36,000
20 027 KOTONOPOULOS PARIS PAOK 02:33:36,000
21 001 NOMIKOS NIKOLAOS FILADELFIA 02:33:36,000
22 024 MAVROUDIS MARKOS BAO 02:33:45,000
23 064 MPANOUSIS VASILIOS KASTRO 02:37:21,000
24 065 PASSADAKIS IOANNIS KASTRO 02:37:21,000
25 011 POLIPATHELIS GIORGOS KRONOS 02:38:57,000
26 006 SKETOS TIMOTHEOS CYPRUS 02:40:11,000
27 067 KARRIS IOANIS PODILATIS 02:40:11,000
28 058 AGGELIDIS EMMANOUIL PODILATIS 02:40:23,000
29 021 BAGLARIDIS ANTONIS VAO 03:01:12,000
30 023 TIMAMOPOULOS VASILIOS BAO 03:01:12,000
31 055 IOANNOU CHRISTOS PODILATIS 03:01:12,000
38 026 KAVOURTZIKLIS ATHANASIOS PAOK DNF
39 043 KISKINIS DIMITRIOS IRAKLIS DNF
32 013 PAPOUTSAS THEODOROS KRONOS DNS
33 052 KOUTMERIDIS EFSTATHIOS VELOS DNS
34 030 DELIGIORGIS KONSTANTINOS PAOK DNS
35 057 POLATOGLOU VASILIS PODILATIS DNS
36 060 KOUSTIANIS STEFANOS MAXITES DNS
37 042 PARASTRATIDIS THEODOROS PEKO DNS
40 041 GIATZOGLOU NIKOLAOS PEKO DNS
41 003 LADAKIS GEORGIOS LARISA DNS

 

  8th TOUR OF MACEDONIA
3d Day Circuit Results
RANK3 NUM Surname Name Team Circuit
1 010 MAVRIDIS ALEXANDROS KRONOS 01:49:33,000
2 062 ANTONARAKIS FOTIOS KASTRO 01:49:56,000
3 004 ATHANASIADIS MARIOS CYPRUS 01:49:58,000
4 059 CHRISTOF BISCHOF BIKIN 01:50:02,000
5 011 POLIPATHELIS GIORGOS KRONOS 01:50:02,000
6 063 KALOUDAKIS NIKOLAOS KASTRO 01:50:02,000
7 012 DASKALAKIS MANOLIS KRONOS 01:50:02,000
8 005 PANTZA FRANTZESKO CYPRUS 01:50:02,000
9 008 VORRIAS IOANNIS PESA ASTER 01:50:02,000
10 009 CHALKIOPOULOS PAVLOS KRONOS 01:50:02,000
11 066 MPOUGLAS APOSTOLOS KASTRO 01:50:02,000
12 032 KIPOUROS CHRISTOS PAOK 01:50:07,000
13 007 FATTAS GEORGIOS CYPRUS 01:50:15,000
14 024 MAVROUDIS MARKOS BAO 01:50:26,000
15 064 MPANOUSIS VASILIOS KASTRO 01:50:37,000
16 036 KALOGIANNIDIS STAVROS PAOK 01:51:42,000
17 006 SKETOS TIMOTHEOS CYPRUS 01:51:42,000
18 014 KARAMPETIADIS MINAS KRONOS DNF
19 034 IOANNIDIS STEFANOS PAOK DNF
20 065 PASSADAKIS IOANNIS KASTRO DNF
21 058 AGGELIDIS EMMANOUIL PODILATIS DNF
22 033 KOUTSIDIS DAMIANOS PAOK DNF
23 023 TIMAMOPOULOS VASILIOS BAO DNF
24 029 KOUGIONIS VASILIS PAOK DNF
25 028 DIAMANTIS IOANNIS PAOK DNF
26 056 TSIAVES FOTIS PODILATIS DNF
27 027 KOTONOPOULOS PARIS PAOK DNF
28 055 IOANNOU CHRISTOS PODILATIS DNF
29 001 NOMIKOS NIKOLAOS FILADELFIA DNF
30 067 KARRIS IOANIS PODILATIS DNF
31 021 BAGLARIDIS ANTONIS VAO DNS

 

8th TOUR OF MACEDONIA
GENERAL CLASIFICATION
RANK NUM Surname Name Team Time Trial Road Race Circuit Total Time
1 062 ANTONARAKIS FOTIOS KASTRO 00:02:47,370 02:27:33,000 01:49:56,000 04:20:16,370
2 004 ATHANASIADIS MARIOS CYPRUS 00:02:50,010 02:27:29,000 01:49:58,000 04:20:17,010
3 010 MAVRIDIS ALEXANDROS KRONOS 00:02:44,190 02:30:07,000 01:49:33,000 04:22:24,190
4 009 CHALKIOPOULOS PAVLOS KRONOS 00:02:41,310 02:30:03,000 01:50:02,000 04:22:46,310
5 063 KALOUDAKIS NIKOLAOS KASTRO 00:02:46,740 02:30:07,000 01:50:02,000 04:22:55,740
6 059 CHRISTOF BISCHOF BIKIN 00:02:40,020 02:30:58,000 01:50:02,000 04:23:40,020
7 066 MPOUGLAS APOSTOLOS KASTRO 00:02:48,450 02:30:58,000 01:50:02,000 04:23:48,450
8 008 VORRIAS IOANNIS PESA ASTER 00:02:50,470 02:30:58,000 01:50:02,000 04:23:50,470
9 012 DASKALAKIS MANOLIS KRONOS 00:02:52,990 02:30:58,000 01:50:02,000 04:23:52,990
10 032 KIPOUROS CHRISTOS PAOK 00:02:48,200 02:30:58,000 01:50:07,000 04:23:53,200
11 005 PANTZA FRANTZESKO CYPRUS 00:02:54,710 02:30:58,000 01:50:02,000 04:23:54,710
12 007 FATTAS GEORGIOS CYPRUS 00:03:02,090 02:30:58,000 01:50:15,000 04:24:15,090
13 036 KALOGIANNIDIS STAVROS PAOK 00:02:43,790 02:30:07,000 01:51:42,000 04:24:32,790
14 024 MAVROUDIS MARKOS BAO 00:02:55,450 02:33:45,000 01:50:26,000 04:27:06,450
15 064 MPANOUSIS VASILIOS KASTRO 00:02:49,900 02:37:21,000 01:50:37,000 04:30:47,900
16 011 POLIPATHELIS GIORGOS KRONOS 00:02:45,290 02:38:57,000 01:50:02,000 04:31:44,290
17 006 SKETOS TIMOTHEOS CYPRUS 00:02:51,650 02:40:11,000 01:51:42,000 04:34:44,650

 

 


 
podilatis.com     2007-2008   -  All rights reserved