Αρχική
Δρόμος
Πίστα
ΜΤΒ
Νέα
 Σωματεία
Προκυρήξεις
 Προπονητική
 Πρόγραμμα Αγώνων
Αγγελίες
links
chat     live
Προϊόντα
Διατροφή
Επικοινωνία



   

 

 
    
                                
8th TOUR OF MACEDONIA
3d Day Circuit Results
RANK3 NUM Surname Name Team Circuit
1 010 MAVRIDIS ALEXANDROS KRONOS 01:49:33,000
2 062 ANTONARAKIS FOTIOS KASTRO 01:49:56,000
3 004 ATHANASIADIS MARIOS CYPRUS 01:49:58,000
4 059 CHRISTOF BISCHOF BIKIN 01:50:02,000
5 011 POLIPATHELIS GIORGOS KRONOS 01:50:02,000
6 063 KALOUDAKIS NIKOLAOS KASTRO 01:50:02,000
7 012 DASKALAKIS MANOLIS KRONOS 01:50:02,000
8 005 PANTZA FRANTZESKO CYPRUS 01:50:02,000
9 008 VORRIAS IOANNIS PESA ASTER 01:50:02,000
10 009 CHALKIOPOULOS PAVLOS KRONOS 01:50:02,000
11 066 MPOUGLAS APOSTOLOS KASTRO 01:50:02,000
12 032 KIPOUROS CHRISTOS PAOK 01:50:07,000
13 007 FATTAS GEORGIOS CYPRUS 01:50:15,000
14 024 MAVROUDIS MARKOS BAO 01:50:26,000
15 064 MPANOUSIS VASILIOS KASTRO 01:50:37,000
16 036 KALOGIANNIDIS STAVROS PAOK 01:51:42,000
17 006 SKETOS TIMOTHEOS CYPRUS 01:51:42,000
18 014 KARAMPETIADIS MINAS KRONOS DNF
19 034 IOANNIDIS STEFANOS PAOK DNF
20 065 PASSADAKIS IOANNIS KASTRO DNF
21 058 AGGELIDIS EMMANOUIL PODILATIS DNF
22 033 KOUTSIDIS DAMIANOS PAOK DNF
23 023 TIMAMOPOULOS VASILIOS BAO DNF
24 029 KOUGIONIS VASILIS PAOK DNF
25 028 DIAMANTIS IOANNIS PAOK DNF
26 056 TSIAVES FOTIS PODILATIS DNF
27 027 KOTONOPOULOS PARIS PAOK DNF
28 055 IOANNOU CHRISTOS PODILATIS DNF
29 001 NOMIKOS NIKOLAOS FILADELFIA DNF
30 067 KARRIS IOANIS PODILATIS DNF
31 021 BAGLARIDIS ANTONIS VAO DNS
8th TOUR OF MACEDONIA
GENERAL CLASIFICATION
RANK NUM Surname Name Team Time Trial Road Race Circuit Total Time
1 062 ANTONARAKIS FOTIOS KASTRO 00:02:47,370 02:27:33,000 01:49:56,000 04:20:16,370
2 004 ATHANASIADIS MARIOS CYPRUS 00:02:50,010 02:27:29,000 01:49:58,000 04:20:17,010
3 010 MAVRIDIS ALEXANDROS KRONOS 00:02:44,190 02:30:07,000 01:49:33,000 04:22:24,190
4 009 CHALKIOPOULOS PAVLOS KRONOS 00:02:41,310 02:30:03,000 01:50:02,000 04:22:46,310
5 063 KALOUDAKIS NIKOLAOS KASTRO 00:02:46,740 02:30:07,000 01:50:02,000 04:22:55,740
6 059 CHRISTOF BISCHOF BIKIN 00:02:40,020 02:30:58,000 01:50:02,000 04:23:40,020
7 066 MPOUGLAS APOSTOLOS KASTRO 00:02:48,450 02:30:58,000 01:50:02,000 04:23:48,450
8 008 VORRIAS IOANNIS PESA ASTER 00:02:50,470 02:30:58,000 01:50:02,000 04:23:50,470
9 012 DASKALAKIS MANOLIS KRONOS 00:02:52,990 02:30:58,000 01:50:02,000 04:23:52,990
10 032 KIPOUROS CHRISTOS PAOK 00:02:48,200 02:30:58,000 01:50:07,000 04:23:53,200
11 005 PANTZA FRANTZESKO CYPRUS 00:02:54,710 02:30:58,000 01:50:02,000 04:23:54,710
12 007 FATTAS GEORGIOS CYPRUS 00:03:02,090 02:30:58,000 01:50:15,000 04:24:15,090
13 036 KALOGIANNIDIS STAVROS PAOK 00:02:43,790 02:30:07,000 01:51:42,000 04:24:32,790
14 024 MAVROUDIS MARKOS BAO 00:02:55,450 02:33:45,000 01:50:26,000 04:27:06,450
15 064 MPANOUSIS VASILIOS KASTRO 00:02:49,900 02:37:21,000 01:50:37,000 04:30:47,900
16 011 POLIPATHELIS GIORGOS KRONOS 00:02:45,290 02:38:57,000 01:50:02,000 04:31:44,290
17 006 SKETOS TIMOTHEOS CYPRUS 00:02:51,650 02:40:11,000 01:51:42,000 04:34:44,650

 


 
podilatis.com     2007-2008   -  All rights reserved   -   design by George Tentsos